Linlithgow RFC Gilbert Xact Shirt Snr
£30.00
Linlithgow RFC Gilbert Xact Shirt Snr Red/black with Club badge/reds logo on sleeve Sizes: XXS to 3XL Size guide Adult Clothing Sizing Guide 2012 Order Sizes XS S M L XL 2XL 3XL 4XL 5XL Chest inches 34-36 38 40 42 44 46 48 50 52 Chest cm 85-92 97...
Linlithgow RFC Gilbert Xact Shirt Snr
Red/black with Club badge/reds logo on sleeve
Sizes: XXS to 3XL
Size guide
Adult Clothing Sizing Guide 2012 | |||||||||
Order Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest inches | 34-36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest cm | 85-92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Waist inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist cm | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
GILBERT SIZE GUIDE 2012
Order Sizes | 7XS | 6XS | 5XS | 4XS | 3XS | 2XS |
Age | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | 13-14 yrs |
Height cm | 104 | 116 | 128 | 140 | 152 | 164 |
Chest inches | 22-23 | 22-23 | 26-27 | 28-29 | 30-31 | 32-33 |
Please allow 14 working days for orders to be processed and delivered. During peak times this timescale may go upto 21 workings days. We endeavour to work to these timescales, however due to the logistics of getting the stock in from the suppliers, and then the personalisation, delays sometimes occur. We thank you for your custom and support.